The vented disc brakes give extra stopping power while the big tyres give a smoother and safer ride.
REAR SUSPENSION
This upgraded version of the M6 has rear suspension for added comfort.
INCLUDED CARGO BAG
A smart cargo bag is included, great for deliveries and storage. Bag dimensions are 30cm x 20cm x 18cm.
KEY AND POWER INDICATOR
The scooter can not be used without the key.
LARGE SPRING LOADED SEAT
The big seat is comfortable with springs underneath for a soft ride.
LARGE GROUND CLEARANCE
Big 23cm ground clearance to deal with any uneven surfaces to ensure a safer drive.
ENGINE / MOTOR SIZE | 350W |
---|---|
DECK MATERIAL | Steel |
FUEL TYPE | Electric |
MAX. RANGE | 25 KM (dependant on weight and surface) |
BATTERY | 8AH / 36V |
CHARGE TIME | 6-8 Hours |
FRONT BRAKES | Vented Disc |
REAR BRAKES | Vented Disc |
FRONT SUSPENSION | No |
REAR SUSPENSION | Yes |
FRONT TYRES | 12" |
REAR TYRES | 12" |
STARTING SYSTEM | Electric |
TRANSMISSION | Chain drive automatic |
WHEEL BASE | 130cm |
SEAT HEIGHT | Adjustable, Removable |
GROUND CLEARANCE | 23cm |
NET WEIGHT | 23 Kg |
ENGINE TYPE | Electric brushless motor 350W |
DRIVE TRAIN | Chain driven |
RECOMMENDED AGE | 12 |
LICENCE REQUIREMENTS | Important - Privately owned electric scooters are not yet legal on UK public roads, pavements or cycle lanes. For use on private land only. |
PACKING INFO | Minor Assembly Required. Free Tools Included. |
EXTRA INFO. | Includes mains charger. Bag dimensions are 30cm x 20cm x 18cm. |
WARNING
It is illegal to ride electric scooters on public roads, pavements, or cycle paths. They are intended only for use on private land with the owner’s permission. See